<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasted Continuum &#187; 5K</title>
	<atom:link href="http://www.wastedcontinuum.com/tag/5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wastedcontinuum.com</link>
	<description>The space between...</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monster Dash 5K</title>
		<link>http://www.wastedcontinuum.com/2011/10/30/monster-dash-5k/</link>
		<comments>http://www.wastedcontinuum.com/2011/10/30/monster-dash-5k/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:01:22 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Monster Dash]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/?p=2130</guid>
		<description><![CDATA[This weekend I ran the Monster Dash 5K. It is a costumed race around Lake Harriet starting at the Bandshell. I ran it with my sister and her husband. It was my sister&#8217;s first race. She did great. I ran with an injured ankle, but I was still able to finish without furthering my injury. [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2011/10/30/monster-dash-5k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Real 5K</title>
		<link>http://www.wastedcontinuum.com/2008/03/25/a-real-5k/</link>
		<comments>http://www.wastedcontinuum.com/2008/03/25/a-real-5k/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 06:15:36 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2008/03/25/a-real-5k/</guid>
		<description><![CDATA[I figured that my Nike+ plus has slipped in it&#8217;s accuracy lately. Today, before I left work, I used Google Earth to measure out 5K on my route along the Mississippi River. It seems that I&#8217;m a bit short of 5K as I have suspected from my last few runs this month. I only plotted [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2008/03/25/a-real-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Day For a Run</title>
		<link>http://www.wastedcontinuum.com/2008/03/20/sunny-day-for-a-run/</link>
		<comments>http://www.wastedcontinuum.com/2008/03/20/sunny-day-for-a-run/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:10:00 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2008/03/20/sunny-day-for-a-run/</guid>
		<description><![CDATA[It was almost completely opposite conditions today compared to Monday. Today was sunny and 47 degrees. It&#8217;s was a great day to run. I ran another 5K. I&#8217;m still thinking it&#8217;s only roughly 5K because of the short time I took to run it. I didn&#8217;t have time to calibrate it on Tuesday. I really [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2008/03/20/sunny-day-for-a-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Ground Running</title>
		<link>http://www.wastedcontinuum.com/2008/03/10/hit-the-ground-running/</link>
		<comments>http://www.wastedcontinuum.com/2008/03/10/hit-the-ground-running/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:15:00 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2008/03/10/hit-the-ground-running/</guid>
		<description><![CDATA[Today is my first time running since the Turkey Day 5K. My goal last year was to start running to improve my lung capacity. I signed up for the Turkey Day 5K as a motivator and it worked. It kept my running schedule fairly consistent. I&#8217;m glad to say that after getting into running, my [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2008/03/10/hit-the-ground-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: Done, Done and I&#8217;m on to the Next One</title>
		<link>http://www.wastedcontinuum.com/2007/11/22/running-done-done-and-im-on-to-the-next-one/</link>
		<comments>http://www.wastedcontinuum.com/2007/11/22/running-done-done-and-im-on-to-the-next-one/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 18:36:21 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/11/22/running-done-done-and-im-on-to-the-next-one/</guid>
		<description><![CDATA[I have finished my first official run. It was a blistering 24 degrees this morning. It&#8217;s a toasty 25 as I write this. There was an insane amount of runners there. It looked like the State Fair on a good day. Thankfully, I didn&#8217;t get run over by any strollers except when I was in [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/11/22/running-done-done-and-im-on-to-the-next-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: A Slow 5K</title>
		<link>http://www.wastedcontinuum.com/2007/11/11/running-a-slow-5k/</link>
		<comments>http://www.wastedcontinuum.com/2007/11/11/running-a-slow-5k/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 06:52:46 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Como]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/11/11/running-a-slow-5k/</guid>
		<description><![CDATA[After running cables this morning at the office, I decided to do a 5K by myself. I think my pace is completely off. Looking at my chart I can clearly see that I did not have a very steady pace. I guess it is easier to run with someone. At least it&#8217;s easier to run [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/11/11/running-a-slow-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: 3.85 Miles Recorded</title>
		<link>http://www.wastedcontinuum.com/2007/11/07/running-385-miles-recorded/</link>
		<comments>http://www.wastedcontinuum.com/2007/11/07/running-385-miles-recorded/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 04:29:31 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Como]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/11/07/running-385-miles-recorded/</guid>
		<description><![CDATA[I forgot to turn my Nike+ for the first part of my run. Smart. I did the same run as yesterday so it should be around 4.7 miles. Two days in a row in the cold was not too bad. My legs were definitely a little fatigued. My average pace was slower today. The asthma [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/11/07/running-385-miles-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: 4.73 Miles in the Cold, Cold Night</title>
		<link>http://www.wastedcontinuum.com/2007/11/06/running-473-miles-in-the-cold-cold-night/</link>
		<comments>http://www.wastedcontinuum.com/2007/11/06/running-473-miles-in-the-cold-cold-night/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 01:41:24 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Como]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/11/06/running-473-miles-in-the-cold-cold-night/</guid>
		<description><![CDATA[Cold. Very cold. I stress tested my winter running gear and I&#8217;m really glad they worked. It&#8217;s a good thing too, because I really needed to run. It felt good. I very much needed to clear my mind. I didn&#8217;t focus very well at work today which made it difficult since I was doing 100 [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/11/06/running-473-miles-in-the-cold-cold-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: 3.34 Miles (5K and Some Change)</title>
		<link>http://www.wastedcontinuum.com/2007/11/04/running-334-miles-5k-and-some-change/</link>
		<comments>http://www.wastedcontinuum.com/2007/11/04/running-334-miles-5k-and-some-change/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:19:13 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Como]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/11/04/running-334-miles-5k-and-some-change/</guid>
		<description><![CDATA[Today was not my best run. My lungs were giving me trouble for the first time since I started running in August. I think it may have been all the sheet rock powder I ingested yesterday. At least I was still able to do 5K. I need to get back to running 4-5 times a [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/11/04/running-334-miles-5k-and-some-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running: 5K, Off Track</title>
		<link>http://www.wastedcontinuum.com/2007/10/03/running-5k-off-track/</link>
		<comments>http://www.wastedcontinuum.com/2007/10/03/running-5k-off-track/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:16:33 +0000</pubDate>
		<dc:creator>JavaJunky</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://www.wastedcontinuum.com/2007/10/03/running-5k-off-track/</guid>
		<description><![CDATA[I ran late today. 7 o&#8217;clock, and it was already dark. I didn&#8217;t run at Central or Como today. I just ran on the streets by my house. There are a lot more inclines here than at Central. It was a much better workout for my legs. Not a bad time either. Just 14 seconds [...]]]></description>
		<wfw:commentRss>http://www.wastedcontinuum.com/2007/10/03/running-5k-off-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

